Crude Protein | 14.00% MIN |
Lysine | 0.80% MIN |
Crude Fat | 6.00% MIN |
Crude Fiber | 12.50% MAX |
Acid Detergent Fiber (ADF) | 17.00% MAX |
Neutral Detergent Fiber (NDF) | 39.00% MAX |
Calcium (Ca) | 0.70% MIN |
Calcium (Ca) | 1.20% MAX |
Phosphorus (P) | 0.50% MIN |
Copper (Cu) | 65.00 ppm MIN |
Selenium (Se) | 0.60 ppm MIN |
Zinc (Zn) | 250.00 ppm MIN |
Vitamin A | 3,000 IU/lb MIN |
Daily Feeding Chart:
Weight of Horse in Pounds | |||||
Lifestyle | 300 | 400 | 500 | 600 | 700 |
Minimum Hay or Equivalent Pasture* | 3.00 | 4.00 | 6.00 | 7.00 | 8.50 |
Impact® All Stages 14:6 textured (lbs/day)** | |||||
Wean Foal Through Yearling | 7.5-8.5 | 7.75-8.75 | 7.25-9.5 | 7.75-10.25 | 8.0-10.25 |
Feeding directions for sucklings fed individually: Feed IMPACT® ALL STAGES 14:6 TEXTURED at the rate of 1.0 lb per day per month of age until the foal is weaned. |
Weight of Horse in Pounds | |||||
Lifestyle | 600 | 800 | 1,000 | 1,200 | 1,400 |
Minimum Hay or Equivalent Pasture* | 7.00 | 9.50 | 12.00 | 14.50 | 17.00 |
Impact® All Stages 14:6 textured (lbs/day)*** | |||||
Maintenance — Minimum Activity | 2.25 | 3.00 | 3.75 | 4.50 | 5.00 |
Light Work | 3.50 | 4.50 | 5.75 | 6.75 | 7.75 |
Moderate Work | 4.75 | 6.25 | 7.75 | 9.25 | 10.75 |
Heavy Work | 6.00 | 7.75 | 9.75 | 11.75 | 13.50 |
Very Heavy Work | 8.75 | 11.75 | 14.50 | 17.25 | 20.25 |
Early Gestation (first 250 days) | 2.50 | 3.25 | 4.00 | 4.75 | 5.50 |
Late Gestation (last 90 days) | 3.50 | 4.75 | 5.75 | 7.00 | 8.00 |
Lactation (when fed separately) | 7.75 | 10.25 | 12.75 | 15.25 | 17.75 |
Breeding Stallion | 4.25 | 5.50 | 6.75 | 8.25 | 9.50 |
**Adjust amount fed to achieve desired growth rates. For growing horses in training, adjust feeding rate to maintain body condition according to level of work, making any changes in feed gradually.
***Do not feed less than 0.4 lbs per 100 lbs of body weight per day. If your horse gains too much weight at that minimum feeding rate, then you should replace IMPACT® ALL STAGES 14:6 TEXTURED with PURINA® ENRICH PLUS® Ration Balancing Horse Feed.
Caution
Simplify your feeding program for all your horses with IMPACT ALL STAGES Horse Feed. Formulated with premium nutrition and a versatile formula that performs for horses of all ages and activity levels.
With over 100 years of expertise and research in equine nutrition and a dedicated team of Ph.D. Equine Nutritionists and Equine Veterinarians, nobody knows more about horse nutrition than Purina. Purina IMPACT is formulated to deliver premium nutrition with only high-quality ingredients that have been proven through years of feedings to support overall horse health and performance.
Stop in and shop at New Braunfels Feed & Supply in Texas. Have questions? Our helpful staff is here to assist you in finding the right feed and supplies.
Purina Impact All Stages 14% Textured Horse Feed
- Brand: Purina Animal Nutrition
- Product Code: 8225
- Weight : 50.00lb
- UPC: 804273051697
Explore More For: Textured Horse Feed